Starts 12 Noon
No Electric Instruments
| Category | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| OLD TIME FIDDLE | $100 | $50 | $25 | $10 |
| OLD TIME BANJO | $100 | $50 | $25 | $10 |
| MANDOLIN | $100 | $50 | $25 | $10 |
| GUITAR | $100 | $50 | $25 | $10 |
| BLUEGRASS BANJO | $100 | $50 | $25 | $10 |
| BLUEGRASS FIDDLE | $100 | $50 | $25 | $10 |
| BEST OVERALL SENIOR | $75 | $35 | $20 | $10 |
| BEST OVERALL JUNIOR | $50 | $25 | $15 | $5 |
| BEST BAND | $300 | $200 | $100 | |
| * 1st place winners in a category for 3 consecutive years may not enter that category for 2 years | ||||
Call Paul Kleinwald
(413) 528-4252 or
528-2553 Evenings
or write to:
P.O. Box 594
Gt. Barrington, MA 01230
NO DOGS
Alcohol and Drug Laws Enforced
Held Indoors If It Rains
![]() |
Adult $6.00
Age 10 - 16 $3.00
Good Food And Beverage Available

©

Want more information? Leave your request with the CYBORGrass Musician!(tm)